FH1600SW-i
Toyoda’s FH1600SW-i horizontal machining center features the largest work envelope in its class with a maximum swing of ⌀126″ (⌀3,200 mm) and a workpiece height of 83″ (2,100 mm). Engineered for heavy cutting, the FH1600SW-i’s 5.9″ (150 mm) diameter quill spindle allows for powerful cutting with high material removal rates.
Se interessou? Peça seu orçamento
| Pallet Size | 63" x 49.2" (1,600 mm x 1,250 mm) |
| Table Index | Full NC table (360,000 positions) |
| X-Axis Travel | 118.1" (3,000 mm) |
| Y-Axis Travel | 74.8" (1,900 mm) |
| Z-Axis Travel | 82.6" (2,100 mm) |
| W-Axis Travel | 29.5 (750 mm) |
| Max Workpiece Swing | 126” (3,200 mm) |
| Max Workpiece Height | 82.6” (2,100 mm) |
| Maximum Work Load on the Pallet | 17,600 lbs (8,000 kg) |
| Spindle Output Torque | 1,560 ft-lb (2,115 Nm) |
| Available Spindle | CAT#50 74HP 4,000 RPM (2,115 Nm) 5.9" x 29.53" Quill Boring Bar |
| Rapid Feedrate (X axis) | 1,378 ipm (35 m/min) |
| Rapid Feedrate (Y axis) | 1,575 ipm (40 m/min) |
| Rapid Feedrate (Z axis) | 1,575 ipm (40 m/min) |
| Rapid Feedrate (W-axis) | 787 ipm (20 m/min) |
| Tool Storage Capacity | One Hundred Twenty (120) |
| Standard Floor Space | 398" x 575" (10,100 mm x 14,600 mm) |
| Machine Height | 178" (4,520 mm) |
| Standard Net Weight | 165,350 lb (75,000 kg) |
Peça seu Orçamento
Veja Também


